Fees & Contract Specification
Choose BTC or USDT account
BTCUSD | ETHUSD | LTCUSD | |
Contract type | Simplified perpetual contract | Quanto perpetual contract | Quanto perpetual contract |
Payout | Linear | Linear | Linear |
$1 price change value | 0.0001 BTC | 0.0001 BTC | 0.0001 BTC |
Settlement | No expiration | No expiration | No expiration |
Max leverage | 200x | 200x | 200x |
Reference price | BTCUSD spot index | ETHUSD spot index | LTCUSD spot index |
Spot index weighting | Bitstamp, Coinbase, Kraken, Gemini | Bitstamp, Coinbase, Kraken, Gemini | Bitstamp, Coinbase, Kraken, Gemini |
Spot index weighting | Equal weighted | Equal weighted | Equal weighted |
Funding interval | Every 8 hours | Every 8 hours | Every 8 hours |
Minimum contract size | 0.0001 BTC | 0.005 BTC | 0.01 BTC |
Liquidation reference | Fair price | Fair price | Fair price |
Contract loss mechanism | Auto-Deleveraging system | Auto-Deleveraging system | Auto-Deleveraging system |
Maker fee | 0.02% | 0.02% | 0.02% |
Taker fee | 0.05% | 0.05% | 0.05% |
For more details please visit our Frequently Asked Question |
BTCUSDT | ETHUSDT | LTCUSDT | |
Contract type | Perpetual contract | Perpetual contract | Perpetual contract |
Payout | Linear | Linear | Linear |
$1 price change value | 1 USDT | 1 USDT | 1 USDT |
Settlement | No expiration | No expiration | No expiration |
Max leverage | 200x | 200x | 200x |
Reference price | BTCUSDT spot index | ETHUSDT spot index | LTCUSDT spot index |
Spot index weighting | Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex | Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex | Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex |
Spot index weighting | Equal weighted | Equal weighted | Equal weighted |
Funding interval | Every 8 hours | Every 8 hours | Every 8 hours |
Minimum contract size | 0.0001 BTC | 0.005 ETH | 0.01 LTC |
Liquidation reference | Fair price | Fair price | Fair price |
Contract loss mechanism | Auto-Deleveraging system | Auto-Deleveraging system | Auto-Deleveraging system |
Maker fee | 0.02% | 0.02% | 0.02% |
Taker fee | 0.05% | 0.05% | 0.05% |
For more details please visit our Frequently Asked Question |
Contract type Payout $1 price change value Settlement Max leverage Reference price Spot index constituents Spot index weighting Funding interval Minimum contract size Liquidation reference Contract loss mechanism Maker fee Taker fee
BTCUSDSimplified perpetual contract Linear 0.0001 BTC No expiration 200x BTCUSD spot index Bitstamp, Coinbase, Kraken, Gemini Equal weighted Every 8 hours 0.0001 BTC Fair price Auto-Deleveraging system 0.02% 0.05%
ETHUSDQuanto perpetual contract Linear 0.0001 BTC No expiration 200x ETHUSD spot index Bitstamp, Coinbase, Kraken, Gemini Equal weighted Every 8 hours 0.005 BTC Fair price Auto-Deleveraging system 0.02% 0.05%
LTCUSDQuanto perpetual contract Linear 0.0001 BTC No expiration 200x LTCUSD spot index Bitstamp, Coinbase, Kraken, Gemini Equal weighted Every 8 hours 0.01 BTC Fair price Auto-Deleveraging system 0.02% 0.05%
BTCUSDTPerpetual contract Linear 1 USDT No expiration 200x BTCUSDT spot index Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex Equal weighted Every 8 hours 0.0001 BTC Fair price Auto-Deleveraging system 0.02% 0.05%
ETHUSDTPerpetual contract Linear 1 USDT No expiration 200x ETHUSDT spot index Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex Equal weighted Every 8 hours 0.005 ETH Fair price Auto-Deleveraging system 0.02% 0.05%
LTCUSDTPerpetual contract Linear 1 USDT No expiration 200x LTCUSDT spot index Binance, Bitfinex, Huobi, Kraken, OKEx, Poloniex Equal weighted Every 8 hours 0.01 LTC Fair price Auto-Deleveraging system 0.02% 0.05%
Make Money When the Market Goes Up or Down
You can buy a contract worth 200x the value size of your deposit
Price goes up
Price goes down
Price goes up
Price goes down